Meetings & Weddings
Meetings & Weddings
Create the meeting or event of the year at Holiday Inn Resort Batam. Formal set-up to mellow meet-up, configurations are flexible with choices from 10 meeting rooms for up to 900 guests. Our professional and friendly team is on hand to personalize your itinerary with inspiring venues. Let's create your own with us!
Meeting Room Capacity
| Function Room | Building | Level | Dimension | U-Shape | Boardroom | Theater | Classroom | Banquet |
|---|---|---|---|---|---|---|---|---|
| Crystall Ballroom | Main Building | 3 | 24.20 x 8.80 x 3.75 m | 120 | - | 200 | 180 | 150 |
| Diamond Room | Main Building | 3 | 12.50 x 7.10 x 3.10 m | 30 | - | 70 | 54 | 64 |
| Jade Room | Main Building | 3 | 9.30 x 6 x 3.10 m | 16 | 16 | 30 | 24 | - |
| Ruby Room | Main Building | 3 | 8.9 x 5.75 x 3.10 m | 21 | - | 45 | 24 | 36 |
| Executive Boardroom | Main Building | 3 | 8.07 x 3.80 x 3.10 m | - | 12 | - | - | - |
| Topaz Room | Main Building | 2 | 9.50 x 7.50 x 2.77 m | 24 | - | 45 | 30 | 36 |
| Dragon Inn 1 | Dragon Inn | 2 | 9.70 x 9.50 x 4.00 m | 21 | - | 80 | 54 | 48 |
| Dragon Inn 2 | Dragon Inn | 2 | 4.65 x 16.80 x 3.17 m | - | - | 30 | 24 | 20 |
| MC Hall | MCC | 1 | 27.00 x 22.50 x 6.00 m | - | - | 900 | 540 | 400 |
| MCC 1 | MCC | 1 | 12.00 x 10.00 x 3.48 m | 28 | - | 110 | 72 | 64 |
| MCC 2 | MCC | 1 | 11.14 x 11.40 x 2.97 m | 30 | - | 156 | - | 70 |
| MCC 3 | MCC | 1 | 12.16 x 15.04 x 3.30 m | - | - | 90 | 60 | 80 |




